BOM, como odeio aqueles verdes catarrentos, vou mostrar primeiro o Shop dos TrollsFaces:
Para começar com o Troll AC Shop:
| Nome | Preço | |
|---|---|---|
| Razor | 200 AC | |
| Trollish Quickblade | 200 AC | |
| Troll Marksman | 725 AC | |
| Battle Priest Helm | 100 AC |
| Nome | Preço | |
|---|---|---|
| Broken Sword and Shield | Ultimate Strategist Victory Totem x3, Strategist Victory Totem x25, 18,000 Gold | |
| Essence of Mana | Ultimate Strategist Victory Totem x5, Master Strategist Victory Totem x5, Strategist Victory Totemx10, 20,000 Gold | |
| Mystique Blades | Strategist Victory Totem x25, Ultimate Strategist Victory Totem x1, Master Strategist Victory Totemx10, 17,000 Gold |
Bom, agora irei mostrar o dos Verdes Catarrentos:
| Nome | Preço | |
|---|---|---|
| Horc Slicer | 200 AC | |
| Orc BattleBlade | 175 AC | |
| Gorillaphant Tusk Bow | 150 AC | |
| Horc be Trollin’ | 150 AC |
| Nome | Preço | |
|---|---|---|
| The Pain | Bones of the Mountain Victory Totem x20, Iron Victory Totem x7, 12,000 Gold | |
| Horcish Slicer Daggers | Gold Victory Totem x3, Bones of the Mountain Victory Totem x25, 16,000 Gold | |
| Tusked Battle Helm | Bones of the Mountain Victory Totem x20, Iron Victory Totem x5, Gold Victory Totem x1, 18,000 Gold | |
| Horcish Furred Cape | Gold Victory Totem x1, Iron Victory Totem x10, 10,000 Gold |
Nós acabamos com isso, Inté manolos.
